[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261903996 HUDSON, NATASHA N INITIAL APPEARANCE/JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261903996	Def:		NATASHA N HUDSON	DOB: 8/18/1990
	Date:	4/7/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN:	Citation: #
		LEA: SLC #26-53979	Sheriff: #403499
	Attorneys/Interested Parties:
	PLA ATTY:
	JOSEPH
 JOHNSON
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #403499	10:00 AM	DOB: 8/18/1990
	Prosecuting Agency: C18 #26.010086	   	Attorneys/Interested Parties:
	3rd Degree Felony	10:00 AM	PLA ATTY:
	3rd Degree Felony	   	JOSEPH
 JOHNSON
	Class A Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class A Misdemeanor	4/7/2026	SIMARJIT
 GILL
	- ASSAULT	4/7/2026	261903996
	- VIOLATION OF SENTENCING/CONTINUOUS PO - MISD ARREST/CHARGE	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL	State Felony
	- VIOLATION OF SENTENCING/CONTINUOUS PO - MISD ARREST/CHARGE	STATE OF UTAH	JUDGE VIDEO
	- VIOLATION OF SENTENCING/CONTINUOUS PO - MISD ARREST/CHARGE	
vs. VIRTUAL HEARING 2026-03-10 NATASHA N HUDSON OTN: 2026-03-10
Citation: # 2026-03-10

LEA: SLC #26-53979